Phytochemical Name | Kaempferol |
PubChem CID | 5280863 |
Disease Indication | Alzheimer's disease [ICD-11: 8A20] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Docetaxel; Erlotinib; Fluorouracil; Gefitinib; Sorafenib; TNF-related apoptosis inducing ligand; Verapamil |
Source |
Even
Equisetum hyemale
|
Phytochemical Name | Kaempferol |
PubChem CID | 5280863 |
Disease Indication | Alzheimer's disease [ICD-11: 8A20] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Docetaxel; Erlotinib; Fluorouracil; Gefitinib; Sorafenib; TNF-related apoptosis inducing ligand; Verapamil |
Source |
Even
Equisetum hyemale
|
Phytochemical Name | Kaempferol |
PubChem CID | 5280863 |
Disease Indication | Alzheimer's disease [ICD-11: 8A20] Investigative |
Interaction Partner | Anticancer drug Name: Cisplatin; Docetaxel; Erlotinib; Fluorouracil; Gefitinib; Sorafenib; TNF-related apoptosis inducing ligand; Verapamil |
Source |
Even
Equisetum hyemale
|